UPDATED: LTGP Standings After Chequamegon
Off Road Index Admin · September 20, 2026 · 3 min read

Four rounds down, two to go. The Life Time Grand Prix standings have been updated following Chequamegon, and the first drop race is now reflected in the leaderboard.
Important scoring note: The current GP leaderboard is showing each rider’s best three scores from the four races completed so far. One result has been dropped, which is why the standings now display “3 / 4” for riders who have started all four rounds. This is the in-season view after Race 4, not a change to the final six-race scoring rules.
Elite Women
| Place | Rider | Points | Scored / Started |
|---|---|---|---|
| 1 | Sofia Gomez Villafane | 90 | 3 / 4 |
| 2 | Lauren Stephens | 78 | 3 / 4 |
| 3 | Cecily Decker | 76 | 3 / 3 |
| 4 | Karolina Migon | 68 | 3 / 4 |
| 5 | Sarah Lange | 67 | 3 / 4 |
| 6 | Hayley Preen | 66 | 3 / 4 |
| 7 | Paige Onweller | 65 | 3 / 4 |
| 8 | Cecile Lejeune | 56 | 3 / 4 |
| 9 | Alexis Skarda | 52 | 3 / 4 |
| 10 | Samara Sheppard | 49 | 3 / 4 |
| 11 | Lauren De Crescenzo | 48 | 3 / 4 |
| 12 | Morgan Aguirre | 46 | 3 / 4 |
| 13 | Hannah Otto | 44 | 3 / 4 |
| 14 | Melisa Rollins | 43 | 3 / 4 |
| 15 | Emma Langley | 41 | 3 / 4 |
| 16 | Stella Hobbs | 37 | 3 / 4 |
| 17 | Danni Shrosbree | 34 | 3 / 4 |
| 18 | Jenna Rinehart | 27 | 3 / 4 |
| 19 | Charlotte Clarke | 24 | 3 / 4 |
| 20 | Courtney Sherwell | 23 | 3 / 4 |
| 21 | Hannah Shell | 20 | 3 / 4 |
| 22 | Maude Farrell | 18 | 3 / 4 |
| 22 | Ruby Ryan | 18 | 3 / 4 |
| 24 | Ruth Holcomb | 11 | 3 / 4 |
Elite Men
| Place | Rider | Points | Scored / Started |
|---|---|---|---|
| 1 | Keegan Swenson | 84 | 3 / 4 |
| 2 | Brendan Johnston | 76 | 3 / 4 |
| 2 | Bradyn Lange | 76 | 3 / 4 |
| 4 | Matthew Wilson | 74 | 3 / 4 |
| 5 | Torbjorn Andre Roed | 65 | 3 / 4 |
| 6 | Alexey Vermeulen | 62 | 3 / 4 |
| 7 | Cole Paton | 59 | 3 / 4 |
| 8 | Cameron Jones | 57 | 3 / 4 |
| 9 | Cobe Freeburn | 55 | 3 / 4 |
| 10 | Simon Pellaud | 54 | 3 / 4 |
| 11 | Andreas Seewald | 50 | 3 / 3 |
| 12 | Andrew L'Esperance | 49 | 3 / 4 |
| 13 | Martins Blums | 48 | 3 / 4 |
| 14 | Skyler Taylor | 42 | 3 / 4 |
| 15 | Zach Calton | 40 | 3 / 4 |
| 16 | Anton Stensby | 39 | 3 / 3 |
| 17 | Caleb Bottcher | 33 | 3 / 4 |
| 18 | Payson McElveen | 30 | 3 / 4 |
| 19 | Drew Dillman | 26 | 3 / 4 |
| 20 | Kyan Olshove | 23 | 3 / 4 |
| 20 | Caleb Swartz | 23 | 3 / 4 |
| 22 | Griffin Hoppin | 12 | 3 / 4 |
| 23 | Jan Stockli | 11 | 3 / 3 |
U23 Standings
U23 uses its own scoring system, where lower totals are better. The leaderboard below is reproduced as currently published by Life Time.
U23 Women
| Place | Rider | Score | Scored / Started |
|---|---|---|---|
| 1 | Kylee Hanel | 4 | 3 / 3 |
| 2 | Lauren Aggeler | 5 | 3 / 4 |
| 3 | Samanth Johnson | 6 | 3 / 4 |
| 4 | Ellory Clason | 12 | 3 / 3 |
| 5 | Emily Stapleton | 15 | 3 / 3 |
| 5 | Samantha Campbell | 15 | 3 / 4 |
| 7 | Lacie Munns | 18 | 3 / 4 |
| 8 | Brooke Darby | 25 | 3 / 3 |
| - | Alexandra Charles | -1 race | 2 / 2 |
| - | Courtney Merrill | -1 race | 2 / 2 |
| - | Scarlett Hardie | -2 races | 1 / 1 |
U23 Men
| Place | Rider | Score | Scored / Started |
|---|---|---|---|
| 1 | Luke Mosteller | 3 | 3 / 4 |
| 2 | Oskar Stack-Michasiw | 7 | 3 / 4 |
| 3 | Isaac Allred | 12 | 3 / 4 |
| 4 | Elliot Thornblade | 15 | 3 / 4 |
| 5 | Ryker Brand | 18 | 3 / 4 |
| 6 | Kash Steele | 19 | 3 / 4 |
| 6 | Jack Spang | 19 | 3 / 4 |
| 8 | Braeden Sellinger | 20 | 3 / 4 |
| 9 | Jake Johansen | 23 | 3 / 4 |
| 9 | Jonas Woodruff | 23 | 3 / 4 |
| 11 | Calvin Horner | 29 | 3 / 3 |
| 12 | Jacob Schneller | 31 | 3 / 4 |
| 13 | Oliver Rutberg | 32 | 3 / 3 |
| 14 | Holden Krizek | 33 | 3 / 3 |
| 15 | Jacob Stutz | 36 | 3 / 4 |
| 16 | Jason Freihofner | 37 | 3 / 4 |
| 17 | Mattheus Johnson | 44 | 3 / 3 |
| - | Ryder Ritchie | -1 race | 2 / 2 |
| - | Noah Warren | -1 race | 2 / 2 |
| - | Aero Fisher | -2 races | 1 / 1 |
Standings updated September 20, 2026, following Round 4 at Chequamegon. Source: Life Time Grand Prix official leaderboard.